Height | Transactions R | Votes V | Tickets T | Revocations X | Txns | DCR | Size | Version Ver | Age | Time (UTC) |
---|---|---|---|---|---|---|---|---|---|---|
1044195 | 3 | 5 | 6 | 0 | 14 | 452 | 4.9 kB | 10 | 2022-12-06 01:14:40 | |
1044194 | 7 | 5 | 8 | 0 | 20 | 538 | 10 kB | 10 | 2022-12-06 01:10:00 | |
1044193 | 5 | 5 | 2 | 0 | 12 | 528 | 8.7 kB | 10 | 2022-12-06 01:07:40 | |
1044192 | 2 | 5 | 3 | 0 | 10 | 243 | 3.8 kB | 10 | 2022-12-06 01:05:20 | |
1044191 | 3 | 5 | 7 | 0 | 15 | 344 | 5.3 kB | 10 | 2022-12-06 01:00:38 | |
1044190 | 3 | 5 | 8 | 0 | 16 | 389 | 7.7 kB | 10 | 2022-12-06 00:58:18 | |
1044189 | 7 | 3 | 3 | 2 | 15 | 462 | 10 kB | 10 | 2022-12-06 00:56:00 | |
1044188 | 3 | 5 | 4 | 0 | 12 | 288 | 4.9 kB | 10 | 2022-12-06 00:53:41 | |
1044187 | 4 | 5 | 5 | 0 | 14 | 560 | 6.1 kB | 10 | 2022-12-06 00:49:04 | |
1044186 | 8 | 3 | 5 | 2 | 18 | 519 | 12 kB | 10 | 2022-12-06 00:46:46 | |
1044185 | 3 | 5 | 12 | 0 | 20 | 482 | 6.7 kB | 10 | 2022-12-06 00:44:27 | |
1044184 | 2 | 5 | 13 | 0 | 20 | 590 | 7.1 kB | 10 | 2022-12-06 00:39:49 | |
1044183 | 7 | 5 | 8 | 0 | 20 | 685 | 16 kB | 10 | 2022-12-06 00:37:31 | |
1044182 | 3 | 5 | 8 | 0 | 16 | 483 | 5.7 kB | 10 | 2022-12-06 00:35:13 | |
1044181 | 4 | 5 | 9 | 0 | 18 | 459 | 8.0 kB | 10 | 2022-12-06 00:30:34 | |
1044180 | 4 | 3 | 6 | 2 | 15 | 558 | 5.9 kB | 10 | 2022-12-06 00:28:15 | |
1044179 | 5 | 5 | 10 | 0 | 20 | 416 | 8.3 kB | 10 | 2022-12-06 00:25:56 | |
1044178 | 7 | 3 | 10 | 2 | 22 | 667 | 13 kB | 10 | 2022-12-06 00:21:16 | |
1044177 | 2 | 5 | 6 | 0 | 13 | 437 | 5.2 kB | 10 | 2022-12-06 00:18:57 | |
1044176 | 5 | 5 | 6 | 0 | 16 | 423 | 6.9 kB | 10 | 2022-12-06 00:14:20 |
Looking for orphaned blocks or PoS invalidated blocks?