Height | Transactions R | Votes V | Tickets T | Revocations X | Txns | DCR | Size | Version Ver | Age | Time (UTC) |
---|---|---|---|---|---|---|---|---|---|---|
1044595 | 4 | 4 | 3 | 1 | 12 | 542 | 7.9 kB | 10 | 2022-12-06 23:58:03 | |
1044594 | 4 | 5 | 2 | 0 | 11 | 257 | 4.6 kB | 10 | 2022-12-06 23:55:45 | |
1044593 | 5 | 5 | 5 | 0 | 15 | 261 | 6.4 kB | 10 | 2022-12-06 23:51:07 | |
1044592 | 3 | 5 | 10 | 0 | 18 | 419 | 6.7 kB | 10 | 2022-12-06 23:48:48 | |
1044591 | 8 | 3 | 6 | 2 | 19 | 822 | 12 kB | 10 | 2022-12-06 23:44:11 | |
1044590 | 2 | 5 | 7 | 0 | 14 | 430 | 5.5 kB | 10 | 2022-12-06 23:39:30 | |
1044589 | 6 | 3 | 4 | 2 | 15 | 392 | 7.8 kB | 10 | 2022-12-06 23:34:53 | |
1044588 | 3 | 5 | 11 | 0 | 19 | 420 | 6.8 kB | 10 | 2022-12-06 23:30:16 | |
1044587 | 8 | 5 | 4 | 0 | 17 | 736 | 13 kB | 10 | 2022-12-06 23:25:40 | |
1044586 | 3 | 5 | 9 | 0 | 17 | 386 | 6.2 kB | 10 | 2022-12-06 23:23:21 | |
1044585 | 4 | 5 | 7 | 0 | 16 | 481 | 6.8 kB | 10 | 2022-12-06 23:18:41 | |
1044584 | 4 | 5 | 7 | 0 | 16 | 401 | 7.4 kB | 10 | 2022-12-06 23:16:23 | |
1044583 | 7 | 5 | 4 | 0 | 16 | 602 | 12 kB | 10 | 2022-12-06 23:11:45 | |
1044582 | 2 | 5 | 6 | 0 | 13 | 346 | 5.3 kB | 10 | 2022-12-06 23:09:26 | |
1044581 | 4 | 4 | 10 | 1 | 19 | 484 | 6.8 kB | 10 | 2022-12-06 23:04:47 | |
1044580 | 8 | 5 | 1 | 0 | 14 | 493 | 11 kB | 10 | 2022-12-06 23:02:25 | |
1044579 | 2 | 5 | 6 | 0 | 13 | 277 | 4.5 kB | 10 | 2022-12-06 22:57:47 | |
1044578 | 6 | 5 | 3 | 0 | 14 | 605 | 7.8 kB | 10 | 2022-12-06 22:55:28 | |
1044577 | 4 | 5 | 7 | 0 | 16 | 343 | 6.3 kB | 10 | 2022-12-06 22:53:09 | |
1044576 | 3 | 5 | 2 | 0 | 10 | 359 | 5.2 kB | 10 | 2022-12-06 22:48:32 |
Looking for orphaned blocks or PoS invalidated blocks?