Blocks
Windows
Years
Months
Weeks
Days
Blocks
1,103,711 – 1,103,730 of 1,351,285 rows
Height Transactions R Votes V Tickets T Revocations X Txns DCR Size Version Ver Age Time (UTC)
247574 4 5 5 0 14 1.18k 5.0 kB 7 2019-08-14 09:57:02
247573 3 5 5 0 13 1.15k 5.3 kB 7 2019-08-14 09:56:47
247572 4 5 5 0 14 1.14k 5.2 kB 7 2019-08-14 09:54:38
247571 2 5 7 0 14 1.28k 5.4 kB 7 2019-08-14 09:54:33
247570 4 5 4 0 13 1.22k 5.0 kB 7 2019-08-14 09:54:21
247569 3 5 4 0 12 1.01k 4.5 kB 7 2019-08-14 09:52:14
247568 4 5 4 0 13 1.03k 4.9 kB 7 2019-08-14 09:51:18
247567 4 5 5 0 14 1.08k 6.1 kB 7 2019-08-14 09:51:16
247566 3 5 5 0 13 1.14k 5.0 kB 7 2019-08-14 09:49:50
247565 3 5 5 0 13 1.14k 5.7 kB 7 2019-08-14 09:47:31
247564 4 5 4 0 13 1.05k 5.1 kB 7 2019-08-14 09:46:17
247563 4 5 6 0 15 1.14k 5.6 kB 7 2019-08-14 09:45:05
247562 4 5 5 0 14 1.20k 5.4 kB 7 2019-08-14 09:43:54
247561 3 5 4 0 12 1.10k 4.5 kB 7 2019-08-14 09:43:31
247560 4 5 6 0 15 1.11k 5.0 kB 7 2019-08-14 09:43:23
247559 4 5 5 0 14 1.25k 5.9 kB 7 2019-08-14 09:42:19
247558 3 5 5 0 13 1.22k 5.1 kB 7 2019-08-14 09:41:31
247557 4 5 5 0 14 1.18k 5.6 kB 7 2019-08-14 09:41:06
247556 3 5 5 0 13 1.22k 5.7 kB 7 2019-08-14 09:40:19
247555 2 5 5 0 12 1.09k 4.6 kB 7 2019-08-14 09:38:16

Looking for orphaned blocks or PoS invalidated blocks?