Blocks
Windows
Years
Months
Weeks
Days
Blocks
809,091 – 809,110 of 1,351,314 rows
Height Transactions R Votes V Tickets T Revocations X Txns DCR Size Version Ver Age Time (UTC)
542223 5 5 0 0 10 391 3.1 kB 9 2020-10-25 23:56:55
542222 1 5 11 0 17 976 5.3 kB 9 2020-10-25 23:54:44
542221 9 5 0 0 14 1.12k 35 kB 9 2020-10-25 23:54:25
542220 1 5 15 0 21 1.23k 6.5 kB 9 2020-10-25 23:51:10
542219 7 5 20 0 32 1.70k 22 kB 9 2020-10-25 23:50:55
542218 2 5 20 0 27 1.61k 8.6 kB 9 2020-10-25 23:46:10
542217 1 5 20 0 26 1.48k 8.0 kB 9 2020-10-25 23:45:10
542216 11 5 0 0 16 4.89k 81 kB 9 2020-10-25 23:44:25
542215 1 5 1 0 7 397 2.4 kB 9 2020-10-25 23:38:10
542214 11 5 0 1 17 579 4.8 kB 9 2020-10-25 23:37:10
542213 4 5 3 0 12 663 7.8 kB 9 2020-10-25 23:34:40
542212 4 5 2 0 11 676 7.9 kB 9 2020-10-25 23:34:10
542211 12 4 0 0 16 1.15k 14 kB 9 2020-10-25 23:32:25
542210 1 5 18 0 24 1.36k 7.4 kB 9 2020-10-25 23:24:55
542209 7 5 3 0 15 1.79k 27 kB 9 2020-10-25 23:24:40
542208 11 4 10 0 25 1.07k 9.4 kB 9 2020-10-25 23:18:40
542207 8 5 4 1 18 1.29k 24 kB 9 2020-10-25 23:16:25
542206 2 4 1 0 7 570 3.0 kB 9 2020-10-25 23:13:40
542205 9 4 14 0 27 1.48k 17 kB 9 2020-10-25 23:12:55
542204 9 5 0 0 14 1.43k 31 kB 9 2020-10-25 23:05:25

Looking for orphaned blocks or PoS invalidated blocks?