INCLUDED IN BLOCK | 128041 |
TICKET SPENT | 372fb7f8d32228ab1921ef9f4d26847d67e9389c57cf53e79cf448b1bb24f99c |
TYPE | Vote |
MATURITY | Mature |
LOCKED | False |
TOTAL SENT | 38 . 20229994 DCR |
TIME | (UTC) 2019-02-11 13:32:15 ( ago) |
SIZE | 420 B |
FEE | 0.00000001 DCR |
RATE | 0.00000002 DCR/kB |
Previous Outpoint | Addresses | Block | DCR |
---|---|---|---|
Stakebase: 0000
|
N/A
|
created | 0 . 80940536 |
126936 | 37 . 39289459 |
Last Block Valid: true
Version: 7 | Bits: 0x0005
No recognized agenda votes in this transaction.