TOTAL SENT | 17 . 5 0000000 DCR |
APPROVED | true |
BLOCK HASH | 000000b2e2fac8db8545af781668ef552bf5a3db0dad01d17badcaad04f351ce |
PREV BLOCK | 0000008767bee46889f2a90fbaf32c71db938073fd63bca8f8c8a2095910c1d0 |
NEXT BLOCK | 000000f0523f7ccaffef7f6fa59c5faf880ad1b32fa3f18d007e355710456bb8 |
BLOCK VERSION | 6 |
STAKE VERSION | 0 |
VOTE BITS | 1 |
FINAL STATE | 000000000000 |
NONCE | 455944 |
MERKLE ROOT | 876a1f037c152f720aad26582ab73a3c1739d1be4ab8dc40146479af28d50c5a |
STAKE ROOT | 0000000000000000000000000000000000000000000000000000000000000000 |
TIME | (UTC) 2018-08-08 15:31:30 ( ago) |
SIZE | 358 B |
VOTES | 0 |
TICKETS | 0 |
REVOKES | 0 |
TRANSACTIONS | 1 |
TICKET PRICE | 0 . 2 0000000 |
POOL SIZE | 0 |
POW DIFFICULTY | 1 |
TRANSACTION FEES | 0 |
Transaction ID | Total DCR | Size |
---|---|---|
ba56b6f809de691950265c93e4b3addef79e9541ab1a5dda215e88da22abb2a7 | 17 . 5 0000000 | 176 B |
No votes in this block. (Voting starts at block 768.) |
No tickets mined this block. |
No standard transactions mined this block. |