Height | Transactions R | Votes V | Tickets T | Revocations X | Txns | DCR | Size | Version Ver | Age | Time (UTC) |
---|---|---|---|---|---|---|---|---|---|---|
1269463 | 3 | 5 | 2 | 0 | 10 | 284 | 3.4 kB | 11 | 2023-12-04 03:57:53 | |
1269462 | 4 | 5 | 2 | 0 | 11 | 383 | 4.0 kB | 11 | 2023-12-04 03:57:29 | |
1269461 | 4 | 5 | 4 | 0 | 13 | 390 | 4.3 kB | 11 | 2023-12-04 03:42:31 | |
1269460 | 4 | 5 | 20 | 0 | 29 | 996 | 9.2 kB | 11 | 2023-12-04 03:25:00 | |
1269459 | 4 | 5 | 2 | 0 | 11 | 1.09k | 7.8 kB | 11 | 2023-12-04 03:17:21 | |
1269458 | 4 | 5 | 2 | 0 | 11 | 353 | 4.3 kB | 11 | 2023-12-04 03:10:48 | |
1269457 | 4 | 5 | 2 | 0 | 11 | 384 | 4.0 kB | 11 | 2023-12-04 03:06:40 | |
1269456 | 4 | 5 | 3 | 0 | 12 | 384 | 4.4 kB | 11 | 2023-12-04 03:03:54 | |
1269455 | 3 | 5 | 20 | 0 | 28 | 955 | 8.8 kB | 11 | 2023-12-04 03:02:33 | |
1269454 | 4 | 5 | 2 | 0 | 11 | 1.03k | 8.1 kB | 11 | 2023-12-04 03:00:25 |
Looking for orphaned blocks or PoS invalidated blocks?