Ticket Spent: | 62ace42777541f5636e06c18f1c19371b6fdff786a982b932ea9bba51ddb2960 | ||
Raw Tx: | decoded · hex | Time: | 2024-10-29 20:16:55 (UTC) |
Version: | 2 | Rate: | 0 DCR/kB |
Size: | 110 B |
# | Previous Outpoint | Addresses | Block | DCR |
---|---|---|---|---|
0 | 62ace42777541f5636e06c18f1c19371b6fdff786a982b932ea9bba51ddb2960:0 | Tsa6qG2U24MKRCNMX2ircdAuevWHtGXYqEN | 1508975 |
61.31159929
|
# | Address |
Type | VersionVer | Spent | DCR |
---|---|---|---|---|---|
0 | TsYsMHGj1wneVTn7FhpNW6LJtpcuHFYrzd2 | stakerevoke | 0 | true |
61.31159929
|